
Defarkatu boulong segment tunel ngir tabax ci biir suuf
Boulong segment tunnel yi ay fixeur yuñ defaree ñu koy jëfandikoo ci sistemu revêtement tunel yi. Boulong yooyu dañu am solo lool ci boole wàll yi ci beton prefabriqué, suko defee tabax bi nekk ci suuf ak kaaraange.
Sunuy boulong segment courbe yuñ galvanisé ci dip bu tàng, dañu leen di defar ngir ay projet infrastructure yu jafee liggéey lu ci melni sistemu metro, tunel ferroil, ak tunel hydraulique.
Màndarga yiñ joxe ci produit bi
Xeetu produit: Boulon segment courbe / Boulon tunnel
Materiaal: Acier carbone bu dëgër
Njàngat: 8,8 / 10,9
Surface: Galvanisé à chaud (HDG)
M16 - M30
Guddaay: Personalisé
Standard: Projet- bu sukkandiko ci / buñ personaaliseer

Tegtal produit bi
Boulon segment courbe, ñu xamee ko ciBoulon segment tunel, Boulon arc, walaBoulon d'ancrage courbe, ñu ngi ko jagleellëkkalekaay segment revêtement tunnel, beton préfabriqué, ak yeneenensemble structurel courbe.
Seen jëmmal arc bi amul fenn, dafay indi njubte bu jaar yoon, ak doole ju rëy ci wàll tunnel yu wërngël yi, loolu dafay tax ñu mëna dëgër ak sargal bu baax.

tànneefi jumtukaay
| Xeetu jumtukaay | Grade buñ miin | Melo jëmmal |
|---|---|---|
| Acier carbonique | Q235, Q345 | Economique, soudable bu baax |
| Acier alloy | 35CrMo, 40Cr | Force bu kawe, dëgër |
| Acier inoxydable | SS304, SS316 | Resistance corrosion bu baax |
Tablo dayo yiñ gëna xam (amna dayo yuñ mëna tànn)
| Diametre (mm) | Guddaayi fiil bi (mm) | Guddaay bi yépp (mm) | Rayon courbure (mm) | Nut & Rondelle |
|---|---|---|---|---|
| M12 | 40 | 250 | 150 | Ecro hex + Rondelle plat |
| M16 | 50 | 300 | 200 | Ecro hex + Rondelle plat |
| M20 | 60 | 350 | 250 | Ecro hex + Rondelle plat |
| M24 | 70 | 400 | 300 | Ecro hex + Rondelle plat |
| M27 | 80 | 450 | 350 | Ecro hex + Rondelle plat |
| M30 | 90 | 500 | 400 | Ecro hex + Rondelle plat |
Màndarga mekanik
| Njàngalem macceer | Force de traction (MPa) | Rendement force (MPa) | Guddaay (%) | Dëgër (HB) |
|---|---|---|---|---|
| Q235 | Lu ëpp wala lu tollu ci 375 | Lu ëpp wala lu tollu ci 235 | Lu ëpp wala lu tollu ci 26 | 100–130 |
| 45# Acier | Lu ëpp wala lu tollu ci 600 | Lu ëpp wala lu tollu ci 355 | Lu ëpp wala lu tollu ci 17 | 160–200 |
| 35CrMo | Lu ëpp wala lu tollu ci 980 | Lu ëpp wala lu tollu ci 835 | Lu ëpp wala lu tollu ci 12 | 217–255 |
| SS304 | Lu ëpp wala lu tollu ci 520 | Lu ëpp wala lu tollu ci 205 | Lu ëpp wala lu tollu ci 40 | 160–190 |
| SS316 | Lu ëpp wala lu tollu ci 520 | Lu ëpp wala lu tollu ci 210 | Lu ëpp wala lu tollu ci 40 | 150–190 |
Composition chimique
| Këf | Q235 | 45# | 35CrMo | SS304 | SS316 |
|---|---|---|---|---|---|
| C (%) | Lu néew wala lu tollu ci 0.22 | 0.42–0.50 | 0.32–0.40 | Lu néew wala lu tollu ci 0.08 | Lu néew wala lu tollu ci 0.08 |
| Si (%) | Lu néew wala lu tollu ci 0.35 | 0.17–0.37 | 0.17–0.37 | Lu néew wala lu tollu ci 1.00 | Lu néew wala lu tollu ci 1.00 |
| Mn (%) | 0.30–0.65 | 0.50–0.80 | 0.40–0.70 | Lu néew wala lu tollu ci 2.00 | Lu néew wala lu tollu ci 2.00 |
| Cr (%) | - | - | 0.90–1.20 | 18–20 | 16–18 |
| Mo (%) | - | - | 0.15–0.25 | - | 2.0–3.0 |
| Ni (%) | - | - | - | 8–10.5 | 10–14 |
| P (%) | Lu néew wala lu tollu ci 0.045 | Lu néew wala lu tollu ci 0.035 | Lu néew wala lu tollu ci 0.035 | Lu néew wala lu tollu ci 0.045 | Lu néew wala lu tollu ci 0.045 |
| S (%) | Lu néew wala lu tollu ci 0.045 | Lu néew wala lu tollu ci 0.035 | Lu néew wala lu tollu ci 0.035 | Lu néew wala lu tollu ci 0.03 | Lu néew wala lu tollu ci 0.03 |
Manndarga yu am solo yi ci boulong segment tunnel
1. Force structurel bu kawe
Ñu ngi ko jagleel ngir mu mëna dékku ay sargal yu diis ak jafe-jafe yu yàgg ci biir suuf.
2. Baña yàqu
Galvanisation bu tàng dafay aar bu baax ci guus ak environmaa bu metti.
3. Design courbe personnalisé
Ñu ngi ko defar ngir mu méngoo ak courbure bu segment tunnel bi, suko defee ñu mëna jublu ci anam wu jaar yoon.
4. Liggéey bu wóor
Dañu koy jëfandikoo ci ay projet infrastructure yu am solo yuy laaj dundu gu yàgg.
Aplikaasioŋ yi
Boulong segment tunnel ñu ngi koy jëfandikoo bu bari ci:
Tabax tunnel metro
Tunnel de fer
Tuyo yi nekk ci biir suuf
Tunelu kuuraŋ ndox
Ingénieur ci wàllu jumtukaay
Kàttanu defar
Kàttanu defar weer wu nekk: 600 ton
Forge à froid ak masin filetage avancé
Sistemu saytu kalite bu tar
OEM personalisation disponible
Kontrolu Kalite
Batch bu nekk dafay dundu:
Test de résistance à la traction
Saytu dëgëraay coating
Saytu njubte dimension
Test ci spray xorom
Emballage & Livraison
Export emballage buñ miin
Karton yuñ palete wala emballage en masse
Duru joxe: 20–35 fan
Lu tax ñu tànn
Defarkatu jumtukaay yu am xam-xam
Fournisse en gros stabil
Njëg usine bu xarañ
Tontu bu gaaw ci diiru 12 waxtu
Wutal devis leegi
Denga bëgga jaay boulong tunnel bu wóor?
Yonnee sa laaj ak:
Dessin wala leeral
Tolluwaay
Li projet bi soxla
Dina nu la tontu ci diir bu weesuwul 12 waxtu.
Hot Tags: Tunnel Segment Boulon HDG Boulon Courbe Fabrikant ngir Tabax Tunnel, Chine Boulon Segment Tunnel Fabrikant Boulon Courbe HDG ngir Tabax Tunnel Defarkatu, furnisër







